2025 Toronto Go Season Overview
A summary of notable 2025 Go results involving Toronto and Canadian Go, including local tournament champions, notable achievements by Canadian players, results from national events such as the 2025 NAGF Professional Qualification Exam, and outcomes for Canadian representatives in international competitions. Bolded events indicate major tournaments and/or international events.
| Event | Date | Winner(s) |
|---|---|---|
| 2025 Trinity Fall Open | November 22, 2025 | Ivan Lo |
| 2025 Korea Prime Minister Cup | November 7-14, 2025 | Manuel Velasco (18th, Canadian Adult Representative)
Michael Xu (11th, Canadian Youth Representative)
|
| 2025 Canada Go Team Tournament | October 19, 2025 | Shengda "Leo" Tan, Daniel Zhou, Hongyi Li |
| 2025 Toronto Fall | September 27–28, 2025 | Ivan Lo |
| 2025 King Square | August 31, 2025 | Qiyou Wu |
| 2025 World Youth Goe Championship | August 22-27, 2025 | Crane Kuo (6th, Canadian Representative) |
| 2025 NAGF Pro Exam | 2025 | Guanyu Song (defeated Eric Yoder)
Other Canadian participants: Qiyou Wu (semifinals), Michael Xu (semifinals), Daniel Zhou (3–2 group stage)
|
| 2025 HuaXia August | August 3, 2025 | Qiyou Wu |
| 2025 9th Annual World Collegiate WEICHI Championship | July 26-August 1, 2025 | Anyuan Cheng (Unknown ranking, representing Canada) |
| 2025 Trinity Summer Rapid | July 19, 2025 | Jeffrey Tsang |
| 2025 Redmond Cup Junior | July 15, 2025 | Daniel Zhou |
| 2025 Canadian Open | June 28–30, 2025 | Shengda "Leo" Tan |
| 2025 World Amateur Go Championship | May 16-23, 2025 | Brady Zhang (10th, Canadian Representative) |
| 2025 Toronto Spring | April 26, 2025 | Qiyou Wu |
| 2025 Trinity Spring Open | April 5, 2025 | Ivan Lo |
| 2025 HuaXia March | March 8, 2025 | Hongyi Li |
| 2025 Nanyang Amateur | February 28-March 1, 2025 | Qiyou Wu (14th, Canadian Representative) |
| 2025 HuaXia–Lawrence Park | January 18, 2025 | Toronto HuaXia defeated Lawrence Park |
*Bolded events indicate major tournaments and/or international events
CGA Ranking Guidance
| Fox/野狐 | CGA |
|---|---|
| 3d/3段 | 1k |
| 4d/4段 | 1d |
| 5d/5段 | 2d |
| 6d/6段 | 3d |
| 7d/7段 | 4d |
| 8d/8段 | 5d |
| 9d/9段 | 6d |